Fees and Limits
Trading Fee
| Trading Fees | VIP1 | VIP2 |
|---|---|---|
| 0.30% | 0.12% |
Transaction Limits
| Currency | Accounts | Limits | VIP1 | VIP2 |
|---|---|---|---|---|
| ZAR (cash) | Deposit | Per Transaction Maximum | N/A | N/A |
| Per Day Maximum | N/A | N/A | ||
| Per Month Maximum | N/A | N/A | ||
| Per Year Maximum | N/A | N/A | ||
| Minimum | 1,000.00 ZAR | 1,000.00 ZAR | ||
| Withdrawal | Per Transaction Maximum | 500,000.00 ZAR | 1,500,000.00 ZAR | |
| Per Day Maximum | 500,000.00 ZAR | 1,500,000.00 ZAR | ||
| Per Month Maximum | 5,000,000.00 ZAR | 15,000,000.00 ZAR | ||
| Per Year Maximum | 15,000,000.00 ZAR | 50,000,000.00 ZAR | ||
| Per Transaction Minimum | 1,000.00 ZAR | 1,000.00 ZAR | ||
| Online RFQ Trade | Per Trade Minimum | 50,000.00 ZAR | 100,000.00 ZAR | |
| Per Trade Maximum | 500,000.00 ZAR | 5,000,000.00 ZAR | ||
| Per Day Trade Maximum | 5,000,000.00 ZAR | 25,000,000.00 ZAR | ||
| Per Month Trade Maximum | 20,000,000.00 ZAR | 250,000,000.00 ZAR | ||
| Per Year Trade Maximum | 150,000,000.00 ZAR | 1,500,000,000.00 ZAR | ||
| Virtual Asset | Withdrawal | Per Transaction Maximum | 500,000.00 ZAR | 1,500,000.00 ZAR |
| Per Day Maximum | 500,000.00 ZAR | 1,500,000.00 ZAR | ||
| Per Month Maximum | 2,000,000.00 ZAR | 25,000,000.00 ZAR | ||
| Per Year Maximum | 15,000,000.00 ZAR | 100,000,000.00 ZAR |
Minimum Deposit and Quantity
| Currency | VIP1 | VIP2 |
|---|---|---|
| ZAR (cash) | 1,000.00 | 1,000.00 |
| BTC | 0.0006 | 0.0006 |
| ETH | 0.008 | 0.008 |
| USDC | 12 | 12 |
| USDT | 12 | 12 |
Minimum Withdrawal and fees
| Currency | VIP1 | VIP2 | ||
|---|---|---|---|---|
| Minimum Size | Fee Value | Minimum Size | Fee Value | |
| ZAR (cash) | 1000 | 45 | 1000 | 45 |
| BTC | 0.0005 | 0.00045 | 0.0005 | 0.00045 |
| ETH | 0.008 | 0.0075 | 0.008 | 0.0075 |
| USDC | 12 | 7.5 | 12 | 7.5 |
| USDT | 12 | 7.5 | 12 | 7.5 |
*VIP1 : 30bp trading fee; to upgrade to VIP2, pls apply after reaching if past 30 days average balance is above 5m ZAR or cumulative trading volume has exceeded 10m ZAR in the last 30 days.
*VIP2 : 12bp trading fee; arb clients would enjoy VIP2 automatically